HAIBIKE XDURO NDURO Pro 2016
Range topper, pretty much as good as it gets at any price. Massive spec: the best of everything. We've one bike at a very special £5450. A 2016 bike but everything is current, 650B wheelset, Float 36 forks, SRAM X01, Bosch Performance CX motor and 500wH battery.
Read more here
Read more here
Model Year | 2016 |
---|---|
Options | 47 L Silver In Stock |
Style | Mountain Bike |
Frame | Alu 6061, 180mm, 4-Link System, S.E.S, Gravity Casting Interface |
Forks | Fox 36 Factory Float 180mm Tapered |
Rear Derailleur | Sram X01, 11-Speed |
Shifters | Sram X01 Trigger |
Chainset | The Hive, Exalite R Forged Aluminium |
Bottom Bracket | integrated in Motor |
Chain | Sram X1 |
Freewheel | Sram X1, 10-42 Teeth, 11-Speed |
Headset | Cane Creek Angleset Tapered |
Stem | Thomson Elite X4 |
Handlebars | Thomson Downhill aluminium |
Front Brake | Magura MT 7 203mm |
Rear Brake | Magura MT 7 180mm |
Wheelset | Mavic Crossmax XL Pro LTD. Front: 15mm, Rear: 142/12mm axle |
Tyres | Mavic Crossmax Quest 27.5" x 2.4 |
Saddle | Xduro Light MTB |
Seatpost | Kind Shox LEV-DX, Remote, 31.6mm |
Misc | Bosch Lithium Ionen 36 Volt, 500 Wh, with BMS Management Bosch Intuvia Multifunctional Display with Push Assistance Bosch Performance CX 36 Volt, 250 Watt. 50 - 300% Assist, 80Nm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.